Usage Statistics for amsgroup.gr

Summary Period: February 2012
Generated 01-Mar-2012 14:08 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1153
Total Files 560
Total Pages 559
Total Visits 277
Total KBytes 30296
Total Unique Sites 107
Total Unique URLs 13
Total Unique Referrers 145
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 77
Hits per Day 39 388
Files per Day 19 62
Pages per Day 19 63
Visits per Day 9 24
KBytes per Day 1045 5316
Hits by Response Code
Code 200 - OK 560
Code 304 - Not Modified 3
Code 404 - Not Found 590

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 388 33.65% 39 6.96% 38 6.80% 10 3.61% 12 11.21% 1874 6.19%
2 52 4.51% 48 8.57% 48 8.59% 11 3.97% 7 6.54% 4142 13.67%
3 69 5.98% 62 11.07% 63 11.27% 18 6.50% 11 10.28% 5316 17.55%
4 71 6.16% 56 10.00% 57 10.20% 10 3.61% 9 8.41% 5251 17.33%
5 24 2.08% 7 1.25% 8 1.43% 4 1.44% 10 9.35% 587 1.94%
6 31 2.69% 22 3.93% 23 4.11% 9 3.25% 7 6.54% 260 0.86%
7 37 3.21% 25 4.46% 25 4.47% 10 3.61% 10 9.35% 24 0.08%
8 34 2.95% 29 5.18% 29 5.19% 17 6.14% 7 6.54% 1263 4.17%
9 21 1.82% 12 2.14% 10 1.79% 9 3.25% 9 8.41% 188 0.62%
10 39 3.38% 33 5.89% 33 5.90% 17 6.14% 8 7.48% 1872 6.18%
11 48 4.16% 30 5.36% 27 4.83% 19 6.86% 14 13.08% 2674 8.83%
12 22 1.91% 20 3.57% 20 3.58% 14 5.05% 4 3.74% 1864 6.15%
13 27 2.34% 21 3.75% 21 3.76% 12 4.33% 9 8.41% 476 1.57%
14 48 4.16% 38 6.79% 38 6.80% 24 8.66% 10 9.35% 2926 9.66%
15 12 1.04% 5 0.89% 6 1.07% 6 2.17% 7 6.54% 129 0.43%
16 17 1.47% 6 1.07% 6 1.07% 6 2.17% 8 7.48% 14 0.05%
17 11 0.95% 5 0.89% 6 1.07% 6 2.17% 8 7.48% 130 0.43%
18 10 0.87% 3 0.54% 3 0.54% 3 1.08% 6 5.61% 135 0.45%
19 18 1.56% 8 1.43% 9 1.61% 7 2.53% 8 7.48% 260 0.86%
20 22 1.91% 6 1.07% 6 1.07% 6 2.17% 10 9.35% 14 0.05%
21 6 0.52% 2 0.36% 2 0.36% 2 0.72% 5 4.67% 128 0.42%
22 19 1.65% 11 1.96% 11 1.97% 9 3.25% 11 10.28% 16 0.05%
23 19 1.65% 10 1.79% 11 1.97% 8 2.89% 13 12.15% 144 0.48%
24 11 0.95% 4 0.71% 4 0.72% 4 1.44% 6 5.61% 11 0.04%
25 7 0.61% 5 0.89% 5 0.89% 2 0.72% 4 3.74% 118 0.39%
26 21 1.82% 10 1.79% 8 1.43% 8 2.89% 10 9.35% 153 0.51%
27 24 2.08% 16 2.86% 14 2.50% 8 2.89% 6 5.61% 160 0.53%
28 21 1.82% 11 1.96% 11 1.97% 9 3.25% 8 7.48% 16 0.05%
29 24 2.08% 16 2.86% 17 3.04% 9 3.25% 9 8.41% 150 0.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 9.02% 1 38 6.79% 1 38 6.80% 85 2471 8.16%
1 2 83 7.20% 0 15 2.68% 0 15 2.68% 24 690 2.28%
2 1 35 3.04% 0 14 2.50% 0 14 2.50% 28 819 2.70%
3 3 90 7.81% 0 11 1.96% 0 11 1.97% 20 585 1.93%
4 2 61 5.29% 0 17 3.04% 0 16 2.86% 24 706 2.33%
5 1 47 4.08% 1 39 6.96% 1 40 7.16% 97 2808 9.27%
6 1 40 3.47% 0 16 2.86% 0 16 2.86% 20 591 1.95%
7 2 70 6.07% 1 33 5.89% 1 33 5.90% 41 1194 3.94%
8 1 46 3.99% 0 25 4.46% 0 25 4.47% 29 838 2.77%
9 1 49 4.25% 0 25 4.46% 0 25 4.47% 53 1531 5.05%
10 2 62 5.38% 0 28 5.00% 0 28 5.01% 69 2007 6.62%
11 1 43 3.73% 0 21 3.75% 0 24 4.29% 28 809 2.67%
12 1 48 4.16% 0 25 4.46% 0 26 4.65% 58 1676 5.53%
13 1 29 2.52% 0 21 3.75% 0 21 3.76% 27 796 2.63%
14 1 49 4.25% 1 40 7.14% 1 39 6.98% 91 2650 8.75%
15 1 55 4.77% 1 46 8.21% 1 45 8.05% 70 2018 6.66%
16 1 30 2.60% 0 21 3.75% 0 19 3.40% 33 949 3.13%
17 1 32 2.78% 0 20 3.57% 0 20 3.58% 42 1228 4.05%
18 0 24 2.08% 0 16 2.86% 0 11 1.97% 9 262 0.86%
19 1 35 3.04% 0 21 3.75% 0 22 3.94% 33 945 3.12%
20 0 16 1.39% 0 7 1.25% 0 7 1.25% 13 365 1.21%
21 0 25 2.17% 0 19 3.39% 0 19 3.40% 61 1757 5.80%
22 1 54 4.68% 1 30 5.36% 1 33 5.90% 58 1668 5.50%
23 0 26 2.25% 0 12 2.14% 0 12 2.15% 32 934 3.08%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 240 20.82% 27957 92.28% /webstat/usage_201201.html
2 213 18.47% 95 0.31% /
3 58 5.03% 230 0.76% /webstat/
4 18 1.56% 1959 6.47% /webstat/usage_201202.html
5 14 1.21% 5 0.02% /images/
6 7 0.61% 17 0.06% /postinfo.html
7 4 0.35% 9 0.03% /webstat/usage.png
8 2 0.17% 6 0.02% /webstat/ctry_usage_201202.png
9 2 0.17% 6 0.02% /webstat/daily_usage_201202.png
10 2 0.17% 4 0.01% /webstat/hourly_usage_201202.png
11 1 0.09% 3 0.01% /webstat/ctry_usage_201201.png
12 1 0.09% 3 0.01% /webstat/daily_usage_201201.png
13 1 0.09% 2 0.01% /webstat/hourly_usage_201201.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 240 20.82% 27957 92.28% /webstat/usage_201201.html
2 18 1.56% 1959 6.47% /webstat/usage_201202.html
3 58 5.03% 230 0.76% /webstat/
4 213 18.47% 95 0.31% /
5 7 0.61% 17 0.06% /postinfo.html
6 4 0.35% 9 0.03% /webstat/usage.png
7 2 0.17% 6 0.02% /webstat/ctry_usage_201202.png
8 2 0.17% 6 0.02% /webstat/daily_usage_201202.png
9 14 1.21% 5 0.02% /images/
10 2 0.17% 4 0.01% /webstat/hourly_usage_201202.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 213 18.47% 110 40.44% /
2 240 20.82% 74 27.21% /webstat/usage_201201.html
3 58 5.03% 55 20.22% /webstat/
4 18 1.56% 18 6.62% /webstat/usage_201202.html
5 14 1.21% 11 4.04% /images/
6 7 0.61% 4 1.47% /postinfo.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 213 18.47% 107 39.63% /
2 240 20.82% 75 27.78% /webstat/usage_201201.html
3 58 5.03% 55 20.37% /webstat/
4 18 1.56% 18 6.67% /webstat/usage_201202.html
5 14 1.21% 11 4.07% /images/
6 7 0.61% 4 1.48% /postinfo.html

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 305 26.45% 24 4.29% 282 0.93% 21 7.58% crawl-66-249-66-106.googlebot.com
2 236 20.47% 236 42.14% 27491 90.74% 72 25.99% 178-137-16-47-lvv.broadband.kyivstar.net
3 97 8.41% 14 2.50% 225 0.74% 16 5.78% crawl-66-249-72-20.googlebot.com
4 79 6.85% 79 14.11% 35 0.12% 20 7.22% 64-120-202-182.static.hostnoc.net
5 64 5.55% 64 11.43% 1298 4.29% 38 13.72% lasvegas-nv-datacenter.com
6 37 3.21% 21 3.75% 142 0.47% 19 6.86% crawl-66-249-66-107.googlebot.com
7 23 1.99% 11 1.96% 144 0.48% 12 4.33% spider-95-108-245-252.yandex.com
8 22 1.91% 5 0.89% 17 0.06% 5 1.81% crawl-66-249-71-154.googlebot.com
9 22 1.91% 22 3.93% 10 0.03% 7 2.53% defenix.org
10 17 1.47% 11 1.96% 197 0.65% 10 3.61% crawl-66-249-72-246.googlebot.com
11 13 1.13% 10 1.79% 248 0.82% 1 0.36% c.aihit.com
12 11 0.95% 5 0.89% 16 0.05% 5 1.81% crawl-66-249-66-52.googlebot.com
13 10 0.87% 7 1.25% 12 0.04% 1 0.36% athedsl-18018.home.otenet.gr
14 9 0.78% 6 1.07% 132 0.44% 3 1.08% crawl-66-249-72-14.googlebot.com
15 6 0.52% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-16-87.search.msn.com
16 6 0.52% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-37.search.msn.com
17 6 0.52% 3 0.54% 1 0.00% 3 1.08% s1.960.clients.serverdeals.org
18 6 0.52% 4 0.71% 2 0.01% 2 0.72% sticker01.yandex.ru
19 5 0.43% 2 0.36% 8 0.03% 3 1.08% crawl-66-249-66-53.googlebot.com
20 5 0.43% 3 0.54% 7 0.02% 3 1.08% crawl-66-249-72-170.googlebot.com
21 5 0.43% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-17-195.search.msn.com
22 5 0.43% 2 0.36% 1 0.00% 2 0.72% msnbot-157-55-17-199.search.msn.com
23 4 0.35% 0 0.00% 0 0.00% 0 0.00% 176.144.21.46.justquaconnect.com
24 4 0.35% 1 0.18% 0 0.00% 1 0.36% msnbot-157-55-17-145.search.msn.com
25 4 0.35% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-192-45.search.msn.com
26 4 0.35% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-49.search.msn.com
27 4 0.35% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-104-27.search.msn.com
28 4 0.35% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-108-24.search.msn.com
29 4 0.35% 2 0.36% 1 0.00% 2 0.72% www.whois.sc
30 3 0.26% 1 0.18% 0 0.00% 1 0.36% 188.4.15.1.dsl.dyn.forthnet.gr

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 20.47% 236 42.14% 27491 90.74% 72 25.99% 178-137-16-47-lvv.broadband.kyivstar.net
2 64 5.55% 64 11.43% 1298 4.29% 38 13.72% lasvegas-nv-datacenter.com
3 305 26.45% 24 4.29% 282 0.93% 21 7.58% crawl-66-249-66-106.googlebot.com
4 13 1.13% 10 1.79% 248 0.82% 1 0.36% c.aihit.com
5 97 8.41% 14 2.50% 225 0.74% 16 5.78% crawl-66-249-72-20.googlebot.com
6 17 1.47% 11 1.96% 197 0.65% 10 3.61% crawl-66-249-72-246.googlebot.com
7 23 1.99% 11 1.96% 144 0.48% 12 4.33% spider-95-108-245-252.yandex.com
8 37 3.21% 21 3.75% 142 0.47% 19 6.86% crawl-66-249-66-107.googlebot.com
9 9 0.78% 6 1.07% 132 0.44% 3 1.08% crawl-66-249-72-14.googlebot.com
10 79 6.85% 79 14.11% 35 0.12% 20 7.22% 64-120-202-182.static.hostnoc.net

Top 145 of 145 Total Referrers
# Hits Referrer
1 734 63.66% - (Direct Request)
2 19 1.65% http://www.bigtitshugeasses.info/
3 18 1.56% http://www.assparadepussy.com/
4 13 1.13% http://www.freegaypornpics.net/
5 13 1.13% http://www.youngblackpussy.info/
6 11 0.95% http://www.sexynudemilfs.net/
7 10 0.87% http://collegeamateurs4u.com/
8 10 0.87% http://homographkay.dousetsu.com/
9 10 0.87% http://peaceablywkq.cwahi.net/sitemap.html
10 10 0.87% http://rokozixe.dax.ru/
11 8 0.69% http://please-bang-my-wife.net/
12 8 0.69% http://teenybopperclubnew.com/bopper-club-presley-teeny.html
13 8 0.69% http://www.blackgirlyoung.com/
14 8 0.69% http://www.hothairypussy.info/
15 8 0.69% http://www.nudecelebsfree.info/
16 7 0.61% http://www.amsgroup.gr/
17 7 0.61% http://www.amsgroup.gr/form.php
18 6 0.52% http://dir.forthnet.gr/1978-0-gr.html
19 6 0.52% http://www.lesbianshavingsex.biz/
20 5 0.43% http://affirmancepkpqe.cwahi.net/
21 5 0.43% http://agreementagtca.cwahi.net/
22 5 0.43% http://arbitratedgmw.dousetsu.com/
23 5 0.43% http://arbitratedgmw.dousetsu.com/sitemap.html
24 5 0.43% http://cayafok.dax.ru/sitemap.html
25 5 0.43% http://corporaterhgk.cwahi.net/
26 5 0.43% http://datavnw.cwahi.net/
27 5 0.43% http://economyfnbynz.cwahi.net/
28 5 0.43% http://equipmentgvwhhb.cwahi.net/
29 5 0.43% http://falivov.dax.ru/
30 5 0.43% http://fecundxgf.cwahi.net/sitemap.html
31 5 0.43% http://foyopuya.yaraho.com/
32 5 0.43% http://maladjustedkkdsh.cwahi.net/
33 5 0.43% http://peaceablywkq.cwahi.net/
34 5 0.43% http://programmerqvgbpv.cwahi.net/sitemap.html
35 5 0.43% http://pullxse.cwahi.net/
36 5 0.43% http://raquliw.comeze.com/
37 5 0.43% http://samplingfqqkg.cwahi.net/sitemap.html
38 5 0.43% http://stockinetswbdskz.cwahi.net/
39 5 0.43% http://stockveqq.cwahi.net/sitemap.html
40 5 0.43% http://supercalifpkk.dousetsu.com/
41 5 0.43% http://weftvwft.dousetsu.com/
42 5 0.43% http://zoseboso.netai.net/
43 4 0.35% http://www.blackgirlyoung.com/big-booty-black-females/
44 4 0.35% http://www.blackgirlyoung.com/big-ebony-booty-fucking/
45 4 0.35% http://www.blackgirlyoung.com/big-titty-black-women/
46 4 0.35% http://www.blondelesbianstube.com/
47 4 0.35% http://www.gaypornpics4u.com/
48 4 0.35% http://www.hotbareteens.com/
49 3 0.26% http://www.amsgroup.gr/webstat/
50 2 0.17% http://whois.domaintools.com/amsgroup.gr
51 1 0.09% http://bakoyojo.site11.com
52 1 0.09% http://bazarowe.cwahi.net/sitemap.html
53 1 0.09% http://buyoziy.cwahi.net/sitemap.html
54 1 0.09% http://cikunomu.cwahi.net/sitemap.html
55 1 0.09% http://dir.forthnet.gr/1978-1-gr.html
56 1 0.09% http://dir.forthnet.gr/cgi-bin/click
57 1 0.09% http://dujujume.web44.net/sitemap.html
58 1 0.09% http://ginilih.web44.net/
59 1 0.09% http://kadokiho.site11.com/sitemap.html
60 1 0.09% http://piyatoxe.net78.net
61 1 0.09% http://sucetuqe.cwahi.net/sitemap.html
62 1 0.09% http://sutokul.cwahi.net/
63 1 0.09% http://wuquqato.comeze.com/sitemap.html
64 1 0.09% http://www.amsgroup.gr/images/
65 1 0.09% http://www.netcraft.com/survey/
66 1 0.09% http://www.roznica.com.ua/goodsdetails_shini-bridgestone-blizzak-ws60-195-55_28011.html
67 1 0.09% http://www.vod.com.ua/skachat-film-111111-18386.html
68 1 0.09% http://www.vod.com.ua/skachat-film-absolyutnie-protivopolozhnosti-10292.html
69 1 0.09% http://www.vod.com.ua/skachat-film-aferist-2754.html
70 1 0.09% http://www.vod.com.ua/skachat-film-balda-4257.html
71 1 0.09% http://www.vod.com.ua/skachat-film-baunti-10633.html
72 1 0.09% http://www.vod.com.ua/skachat-film-baza-kleyton-729.html
73 1 0.09% http://www.vod.com.ua/skachat-film-bistree-puli-16714.html
74 1 0.09% http://www.vod.com.ua/skachat-film-bumazhniy-soldat-8465.html
75 1 0.09% http://www.vod.com.ua/skachat-film-chudo-12779.html
76 1 0.09% http://www.vod.com.ua/skachat-film-chuvstvuya-minnesotu-12897.html
77 1 0.09% http://www.vod.com.ua/skachat-film-dalnoboyshchiki-2-6410.html
78 1 0.09% http://www.vod.com.ua/skachat-film-devochka-ishchet-ottsa-6206.html
79 1 0.09% http://www.vod.com.ua/skachat-film-dishi-so-mnoy-15761.html
80 1 0.09% http://www.vod.com.ua/skachat-film-ditya-tmi-12555.html
81 1 0.09% http://www.vod.com.ua/skachat-film-dlinniy-uikend-6360.html
82 1 0.09% http://www.vod.com.ua/skachat-film-dom-na-krayu-mira-15521.html
83 1 0.09% http://www.vod.com.ua/skachat-film-dva-veselih-gusya-5153.html
84 1 0.09% http://www.vod.com.ua/skachat-film-dvenadtsataya-noch-13840.html
85 1 0.09% http://www.vod.com.ua/skachat-film-dvoe-v-novom-dome-8258.html
86 1 0.09% http://www.vod.com.ua/skachat-film-dzhunior-3144.html
87 1 0.09% http://www.vod.com.ua/skachat-film-edinstvennaya-na-svete-6740.html
88 1 0.09% http://www.vod.com.ua/skachat-film-esli-ti-prav-4706.html
89 1 0.09% http://www.vod.com.ua/skachat-film-futbolist-15009.html
90 1 0.09% http://www.vod.com.ua/skachat-film-gadkie-lebedi-2458.html
91 1 0.09% http://www.vod.com.ua/skachat-film-gosudarinya-i-razboynik-15287.html
92 1 0.09% http://www.vod.com.ua/skachat-film-gran-torino-8553.html
93 1 0.09% http://www.vod.com.ua/skachat-film-hiromant-2-15600.html
94 1 0.09% http://www.vod.com.ua/skachat-film-idalgo-1802.html
95 1 0.09% http://www.vod.com.ua/skachat-film-imperatritsa-i-voini-5022.html
96 1 0.09% http://www.vod.com.ua/skachat-film-ishchu-nevestu-bez-pridanogo-9787.html
97 1 0.09% http://www.vod.com.ua/skachat-film-ivan-brovkin-soldat-3078.html
98 1 0.09% http://www.vod.com.ua/skachat-film-kak-sdelat-iz-zheni-chudovishche-1055.html
99 1 0.09% http://www.vod.com.ua/skachat-film-konets-14886.html
100 1 0.09% http://www.vod.com.ua/skachat-film-konets-sveta-15491.html
101 1 0.09% http://www.vod.com.ua/skachat-film-koreyskiy-detektiv-sekret-dobrodetelnoy-vdovi-17937.html
102 1 0.09% http://www.vod.com.ua/skachat-film-kung-po-narvis-na-kulak-1121.html
103 1 0.09% http://www.vod.com.ua/skachat-film-leto-nashih-nadezhd-10823.html
104 1 0.09% http://www.vod.com.ua/skachat-film-lyubov-avrori-5025.html
105 1 0.09% http://www.vod.com.ua/skachat-film-lyubov-i-puli-1481.html
106 1 0.09% http://www.vod.com.ua/skachat-film-mest-solntsa-11529.html
107 1 0.09% http://www.vod.com.ua/skachat-film-mister-i-missis-smit-1989.html
108 1 0.09% http://www.vod.com.ua/skachat-film-monah-6242.html
109 1 0.09% http://www.vod.com.ua/skachat-film-mstiteli-352.html
110 1 0.09% http://www.vod.com.ua/skachat-film-muzhchini-za-rabotoy-11918.html
111 1 0.09% http://www.vod.com.ua/skachat-film-nesmotrya-ni-na-chto-10913.html
112 1 0.09% http://www.vod.com.ua/skachat-film-nevesta-s-togo-sveta-3585.html
113 1 0.09% http://www.vod.com.ua/skachat-film-noch-zhivih-mertvetsov-7047.html
114 1 0.09% http://www.vod.com.ua/skachat-film-nochnaya-smena-14680.html
115 1 0.09% http://www.vod.com.ua/skachat-film-nochnoy-dozor-1836.html
116 1 0.09% http://www.vod.com.ua/skachat-film-nu-ochen-strashnoe-kino-4406.html
117 1 0.09% http://www.vod.com.ua/skachat-film-odna-voyna-na-dvoih-13610.html
118 1 0.09% http://www.vod.com.ua/skachat-film-ohota-na-zolushku-13291.html
119 1 0.09% http://www.vod.com.ua/skachat-film-om-shanti-om-8259.html
120 1 0.09% http://www.vod.com.ua/skachat-film-ostroe-zhelanie-8554.html
121 1 0.09% http://www.vod.com.ua/skachat-film-pisma-s-ivodzimi-11695.html
122 1 0.09% http://www.vod.com.ua/skachat-film-pobeg-iz-vegasa-16407.html
123 1 0.09% http://www.vod.com.ua/skachat-film-polya-18409.html
124 1 0.09% http://www.vod.com.ua/skachat-film-porki-2-na-sleduyushchiy-den-4109.html
125 1 0.09% http://www.vod.com.ua/skachat-film-printsessa-zhelezniy-veer-7908.html
126 1 0.09% http://www.vod.com.ua/skachat-film-proklyatie-2-2230.html
127 1 0.09% http://www.vod.com.ua/skachat-film-pudra-4378.html
128 1 0.09% http://www.vod.com.ua/skachat-film-razorvanniy-zanaves-1535.html
129 1 0.09% http://www.vod.com.ua/skachat-film-seksualnaya-uchitelnitsa-14835.html
130 1 0.09% http://www.vod.com.ua/skachat-film-shokolad-5207.html
131 1 0.09% http://www.vod.com.ua/skachat-film-soldati-buffalo-1330.html
132 1 0.09% http://www.vod.com.ua/skachat-film-sorokovoy-den-14100.html
133 1 0.09% http://www.vod.com.ua/skachat-film-spasatel-2441.html
134 1 0.09% http://www.vod.com.ua/skachat-film-spasaya-sherloka-13133.html
135 1 0.09% http://www.vod.com.ua/skachat-film-starie-pesni-o-glavnom-4-postskriptum-10240.html
136 1 0.09% http://www.vod.com.ua/skachat-film-stolknovenie-s-kometoy-5226.html
137 1 0.09% http://www.vod.com.ua/skachat-film-strast-14264.html
138 1 0.09% http://www.vod.com.ua/skachat-film-telohranitel-1287.html
139 1 0.09% http://www.vod.com.ua/skachat-film-territorii-18325.html
140 1 0.09% http://www.vod.com.ua/skachat-film-upravlenie-gnevom-856.html
141 1 0.09% http://www.vod.com.ua/skachat-film-voyna-politsiy-6716.html
142 1 0.09% http://www.vod.com.ua/skachat-film-vozvrashchenie-v-braydshed-9317.html
143 1 0.09% http://www.vod.com.ua/skachat-film-vulfsbeyn-chelovek-volk-14795.html
144 1 0.09% http://www.vod.com.ua/skachat-film-zdravstvuy-i-proshchay-3134.html
145 1 0.09% http://xatevak.comli.com/

Top 15 of 94 Total User Agents
# Hits User Agent
1 483 41.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 156 13.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 116 10.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 30 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 27 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 21 1.82% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
7 14 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 14 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 13 1.13% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
10 10 0.87% Googlebot-Image/1.0
11 10 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 9 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 7 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 6 0.52% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
15 6 0.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 743 64.44% 186 33.21% 2728 9.01% US Commercial
2 319 27.67% 317 56.61% 27527 90.86% Network
3 30 2.60% 26 4.64% 12 0.04% Non-Profit Organization
4 27 2.34% 15 2.68% 16 0.05% Greece
5 19 1.65% 10 1.79% 10 0.03% Unresolved/Unknown
6 6 0.52% 4 0.71% 2 0.01% Russian Federation
7 4 0.35% 2 0.36% 1 0.00% Seychelles
8 2 0.17% 0 0.00% 0 0.00% Sweden
9 1 0.09% 0 0.00% 0 0.00% Germany
10 1 0.09% 0 0.00% 0 0.00% United Kingdom
11 1 0.09% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01